*注:stat-nba将城市/老板/球迷(球队文化)更变的球队分为两支并独立计算
3611
3319
2666
2292
2191
1652
1334
1223
1138
1010
球员 | 出场 | 首发 | 时间 | 投篮 | 命中 | 出手 | 三分 | 命中 | 出手 | 罚球 | 命中 | 出手 | 篮板 | 前场 | 后场 | 助攻 | 抢断 | 盖帽 | 失误 | 犯规 | 得分 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
泰瑞斯-格兰特 | 53 | 37.7 | 54.4% | 10.9 | 20.0 | 50.0% | 0.0 | 0.0 | 83.5% | 3.4 | 4.1 | 6.2 | 2.2 | 4.0 | 1.8 | 0.8 | 0.4 | 2.2 | 3.0 | 25.2 | ||
伯-拉马尔 | 77 | 37.9 | 42.5% | 8.7 | 20.4 | 22.9% | 0.3 | 1.4 | 78.4% | 3.2 | 4.1 | 3.1 | 1.1 | 2.0 | 5.5 | 1.7 | 0.2 | 3.1 | 1.9 | 20.9 | ||
卡尔迪维尔-琼斯 | 76 | 39.5 | 48.9% | 8.0 | 16.3 | 27.3% | 0.0 | 0.1 | 78.8% | 3.5 | 4.4 | 14.1 | 4.1 | 10.0 | 2.1 | 0.8 | 3.2 | 2.5 | 3.5 | 19.5 | ||
Stew Johnson | 9 | 28.1 | 42.4% | 8.0 | 18.9 | 25.0% | 0.3 | 1.3 | 80.0% | 0.4 | 0.6 | 5.7 | 1.2 | 4.4 | 2.0 | 0.7 | 0.6 | 1.9 | 3.2 | 16.8 | ||
Warren Jabali | 62 | 30.0 | 39.2% | 4.1 | 10.5 | 32.1% | 1.0 | 3.1 | 78.9% | 2.9 | 3.7 | 4.1 | 1.2 | 3.0 | 5.8 | 1.8 | 0.3 | 3.0 | 3.0 | 12.1 | ||
Lee Davis | 75 | 24.5 | 52.8% | 5.2 | 9.8 | 25.0% | 0.1 | 0.2 | 66.9% | 1.5 | 2.3 | 6.6 | 2.4 | 4.2 | 1.5 | 0.5 | 0.5 | 1.2 | 2.4 | 11.9 | ||
George Adams | 75 | 21.4 | 49.8% | 4.1 | 8.3 | 33.3% | 0.0 | 0.0 | 84.9% | 1.0 | 1.1 | 4.4 | 1.5 | 2.8 | 1.7 | 0.6 | 0.5 | 1.4 | 2.2 | 9.3 | ||
Billy Harris | 76 | 16.1 | 39.8% | 3.5 | 8.7 | 21.9% | 0.2 | 1.0 | 67.7% | 0.9 | 1.3 | 1.6 | 0.8 | 0.8 | 1.5 | 0.7 | 0.1 | 1.0 | 2.2 | 8.0 | ||
蒂姆-巴塞特 | 72 | 27.8 | 47.1% | 3.4 | 7.2 | 75.0% | 0.0 | 0.1 | 56.2% | 1.1 | 2.0 | 7.3 | 2.9 | 4.4 | 1.6 | 0.6 | 0.5 | 1.3 | 2.2 | 8.0 | ||
Jimmy O'Brien | 79 | 25.8 | 40.0% | 2.7 | 6.6 | 11.8% | 0.1 | 0.4 | 88.0% | 1.6 | 1.8 | 2.4 | 0.6 | 1.7 | 5.6 | 1.1 | 0.0 | 2.4 | 1.9 | 6.9 | ||
斯科特-英格利什 | 71 | 18.5 | 42.5% | 3.0 | 7.0 | 10.0% | 0.0 | 0.1 | 77.5% | 1.0 | 1.3 | 5.1 | 1.8 | 3.3 | 1.2 | 0.7 | 0.3 | 1.2 | 1.6 | 6.9 | ||
鲍伯-纳什 | 17 | 10.3 | 34.6% | 1.6 | 4.6 | 0.0% | 0.0 | 0.1 | 72.2% | 0.8 | 1.1 | 3.2 | 1.2 | 2.1 | 0.7 | 0.2 | 0.1 | 0.9 | 1.8 | 3.9 | ||
格雷格-李 | 5 | 12.6 | 53.3% | 1.6 | 3.0 | 0.0 | 0.0 | 100.0% | 0.4 | 0.4 | 0.6 | 0.2 | 0.4 | 2.6 | 0.8 | 0.0 | 1.2 | 1.2 | 3.6 | |||
Art Williams | 7 | 12.7 | 66.7% | 1.1 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.4 | 1.3 | 2.9 | 1.0 | 0.0 | 1.4 | 2.1 | 2.3 | ||||
Reggie Royals | 2 | 5.5 | 50.0% | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 |
3611
3319
2666
2292
2191
1652
1334
1223
1138
1010
2169
1179
1166
1121
873
663
626
531
492
403
969
715
558
371
358
319
317
306
289
275
258
124
118
112
102
90
88
78
63
562
200
71
59
40
33
27
25
20
421
401
347
314
301
292
235
207
206
184
588
502
449
406
372
344
305
278
221
208
1557
1353
1113
933
784
716
554
477
455
397
57.3%
55.2%
55.1%
53.0%
51.7%
51.5%
50.2%
50.1%
50.1%
49.4%
720
519
435
398
323
313
286
221
216
206
2029
1944
1218
898
806
724
638
590
540
504
215
173
161
155
154
140
132
109
105
104