*注:stat-nba将城市/老板/球迷(球队文化)更变的球队分为两支并独立计算
4907
4219
2817
2075
1618
1574
1515
1370
1195
851
球员 | 出场 | 首发 | 时间 | 投篮 | 命中 | 出手 | 三分 | 命中 | 出手 | 罚球 | 命中 | 出手 | 篮板 | 前场 | 后场 | 助攻 | 抢断 | 盖帽 | 失误 | 犯规 | 得分 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
詹姆斯-塞拉斯 | 84 | 37.0 | 51.9% | 8.5 | 16.5 | 0.0% | 0.0 | 0.0 | 87.2% | 6.7 | 7.7 | 4.0 | 1.3 | 2.7 | 5.4 | 1.8 | 0.3 | 3.0 | 3.1 | 23.8 | ||
乔治-格文 | 81 | 33.9 | 49.9% | 8.7 | 17.5 | 25.5% | 0.2 | 0.7 | 85.7% | 4.2 | 4.9 | 6.7 | 2.2 | 4.5 | 2.5 | 1.4 | 1.5 | 2.7 | 3.6 | 21.8 | ||
拉里-凯侬 | 81 | 36.0 | 48.1% | 8.0 | 16.6 | 0.0% | 0.0 | 0.0 | 78.1% | 2.7 | 3.5 | 11.1 | 3.5 | 7.5 | 1.9 | 1.1 | 0.5 | 3.0 | 2.0 | 18.7 | ||
比利-鲍尔兹 | 83 | 35.6 | 50.4% | 6.8 | 13.5 | 0.0% | 0.0 | 0.0 | 73.5% | 2.9 | 3.9 | 10.4 | 2.5 | 7.9 | 4.1 | 0.7 | 3.0 | 2.8 | 2.8 | 16.5 | ||
马克-奥伯丁 | 70 | 23.2 | 50.3% | 3.3 | 6.6 | 0.0 | 0.0 | 78.9% | 2.3 | 2.9 | 6.1 | 2.1 | 3.9 | 1.8 | 0.6 | 0.4 | 1.6 | 2.8 | 9.0 | |||
阿兰-布里斯托 | 47 | 18.8 | 46.1% | 2.7 | 5.8 | 0.0% | 0.0 | 0.0 | 84.8% | 1.7 | 2.0 | 3.7 | 1.4 | 2.3 | 2.6 | 0.5 | 0.0 | 1.3 | 1.7 | 7.0 | ||
迈克-盖尔 | 78 | 22.8 | 45.5% | 2.9 | 6.5 | 17.6% | 0.0 | 0.2 | 80.0% | 0.8 | 1.0 | 2.7 | 0.6 | 2.0 | 3.1 | 1.6 | 0.5 | 1.8 | 1.9 | 6.8 | ||
汤姆-欧文斯 | 39 | 13.8 | 49.5% | 2.3 | 4.7 | 0.0 | 0.0 | 76.7% | 1.2 | 1.5 | 4.0 | 1.4 | 2.6 | 1.1 | 0.1 | 0.3 | 0.7 | 2.5 | 5.8 | |||
考比-迪特里克 | 81 | 18.1 | 49.6% | 2.5 | 5.0 | 14.3% | 0.0 | 0.1 | 82.9% | 0.8 | 1.0 | 4.3 | 1.3 | 3.0 | 2.0 | 0.8 | 0.5 | 1.4 | 3.2 | 5.8 | ||
亨利-沃德 | 61 | 11.3 | 46.2% | 2.5 | 5.5 | 26.1% | 0.1 | 0.4 | 59.3% | 0.3 | 0.4 | 2.3 | 0.7 | 1.6 | 0.6 | 0.3 | 0.2 | 0.7 | 1.6 | 5.4 | ||
乔治-卡尔 | 75 | 16.0 | 44.9% | 2.0 | 4.5 | 0.0% | 0.0 | 0.1 | 76.4% | 1.1 | 1.4 | 0.9 | 0.2 | 0.7 | 3.3 | 0.8 | 0.0 | 1.4 | 2.0 | 5.1 | ||
Stew Johnson | 10 | 12.3 | 26.9% | 2.1 | 7.8 | 12.5% | 0.1 | 0.8 | 50.0% | 0.2 | 0.4 | 1.9 | 1.0 | 0.9 | 1.5 | 0.2 | 0.0 | 0.2 | 1.6 | 4.5 | ||
Ken Smith | 19 | 8.6 | 41.0% | 1.8 | 4.4 | 20.0% | 0.1 | 0.3 | 81.3% | 0.7 | 0.8 | 1.3 | 0.5 | 0.8 | 0.4 | 0.2 | 0.0 | 0.4 | 1.2 | 4.3 | ||
William Franklin | 10 | 9.5 | 54.5% | 1.2 | 2.2 | 0.0 | 0.0 | 56.3% | 0.9 | 1.6 | 2.9 | 1.2 | 1.7 | 0.5 | 0.3 | 0.3 | 0.5 | 1.6 | 3.3 | |||
Dennis Van Zant | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0% | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | ||||
Skip Wise | 2 | 5.0 | 50.0% | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
58.1%
57.7%
57.4%
56.7%
54.1%
54.1%
53.6%
52.4%
51.6%
51.2%