*注:stat-nba将城市/老板/球迷(球队文化)更变的球队分为两支并独立计算
7358
6899
6100
3939
3226
1984
1684
1557
1372
1254
球员 | 出场 | 首发 | 时间 | 投篮 | 命中 | 出手 | 三分 | 命中 | 出手 | 罚球 | 命中 | 出手 | 篮板 | 前场 | 后场 | 助攻 | 抢断 | 盖帽 | 失误 | 犯规 | 得分 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
罗恩-布恩 | 16 | 39.8 | 49.0% | 10.4 | 21.2 | 25.0% | 0.1 | 0.5 | 85.9% | 5.3 | 6.2 | 4.5 | 1.3 | 3.2 | 4.7 | 1.7 | 0.1 | 3.6 | 2.8 | 26.2 | ||
兰迪-丹顿 | 16 | 36.9 | 49.0% | 7.3 | 14.9 | 0.0 | 0.0 | 91.3% | 2.6 | 2.9 | 14.1 | 4.3 | 9.8 | 2.5 | 0.8 | 0.8 | 1.9 | 4.4 | 17.3 | |||
约翰-洛奇 | 16 | 30.3 | 52.8% | 7.0 | 13.3 | 34.6% | 0.6 | 1.6 | 75.6% | 1.9 | 2.6 | 1.6 | 0.3 | 1.3 | 4.9 | 0.9 | 0.1 | 3.2 | 2.9 | 16.5 | ||
史蒂夫-格林 | 16 | 33.4 | 49.2% | 6.0 | 12.2 | 0.0 | 0.0 | 82.1% | 2.9 | 3.5 | 7.0 | 2.9 | 4.1 | 1.8 | 0.8 | 0.2 | 2.5 | 4.4 | 14.9 | |||
吉姆-伊肯斯 | 16 | 35.5 | 43.9% | 4.3 | 9.8 | 0.0 | 0.0 | 91.5% | 4.1 | 4.4 | 9.4 | 3.2 | 6.2 | 2.1 | 0.6 | 0.6 | 2.6 | 4.5 | 12.7 | |||
Al Smith | 15 | 26.1 | 40.0% | 2.8 | 7.0 | 35.3% | 0.4 | 1.1 | 81.4% | 3.2 | 3.9 | 2.5 | 0.9 | 1.6 | 4.9 | 0.7 | 0.1 | 1.9 | 3.0 | 9.2 | ||
乔治-卡特 | 10 | 18.0 | 38.5% | 2.5 | 6.5 | 0.0 | 0.0 | 78.0% | 3.2 | 4.1 | 3.1 | 1.1 | 2.0 | 1.5 | 0.5 | 0.3 | 1.6 | 2.7 | 8.2 | |||
Goo Kennedy | 16 | 16.9 | 55.1% | 2.4 | 4.3 | 0.0 | 0.0 | 64.9% | 1.5 | 2.3 | 5.0 | 1.9 | 3.1 | 0.7 | 0.6 | 0.1 | 0.8 | 2.7 | 6.3 | |||
Joe Hamilton | 13 | 10.1 | 39.7% | 2.4 | 6.0 | 28.6% | 0.5 | 1.6 | 69.2% | 0.7 | 1.0 | 1.1 | 0.4 | 0.7 | 1.2 | 0.6 | 0.0 | 0.5 | 0.9 | 5.9 | ||
Donald Washington | 6 | 9.7 | 66.7% | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.7 | 1.5 | 0.5 | 0.2 | 0.2 | 0.5 | 3.2 | 4.0 | ||||
Kenneth Gardner | 9 | 5.7 | 33.3% | 0.7 | 2.0 | 0.0 | 0.0 | 100.0% | 0.2 | 0.2 | 1.4 | 0.9 | 0.6 | 0.3 | 0.2 | 0.1 | 0.1 | 1.0 | 1.6 | |||
Dwaine Dillard | 3 | 6.3 | 33.3% | 0.3 | 1.0 | 0.0 | 0.0 | 100.0% | 0.7 | 0.7 | 3.0 | 0.7 | 2.3 | 0.7 | 0.7 | 0.7 | 1.7 | 2.3 | 1.3 |
7358
6899
6100
3939
3226
1984
1684
1557
1372
1254
3716
3006
2124
1984
1687
1209
1073
754
698
584
1564
1362
1069
725
688
526
448
380
302
236
1317
899
775
726
519
449
320
230
228
214
1346
1120
1112
756
728
614
374
357
331
288
2860
2620
2328
1541
1126
775
723
591
536
449
60.1%
59.5%
58.4%
57.1%
56.1%
55.5%
55.1%
54.3%
54.2%
54.1%
1643
1573
1442
856
765
394
375
356
288
237
3181
2772
2015
1448
1370
950
885
712
464
463
396
331
319
251
241
215
172
160
117
113