*注:stat-nba将城市/老板/球迷(球队文化)更变的球队分为两支并独立计算
2018
1530
1423
1344
1190
1129
1014
1011
1007
947
球员 | 出场 | 首发 | 时间 | 投篮 | 命中 | 出手 | 三分 | 命中 | 出手 | 罚球 | 命中 | 出手 | 篮板 | 前场 | 后场 | 助攻 | 抢断 | 盖帽 | 失误 | 犯规 | 得分 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
里克-巴里 | 35 | 38.9 | 51.1% | 11.2 | 21.9 | 30.0% | 0.1 | 0.3 | 88.8% | 11.5 | 13.0 | 9.4 | 2.3 | 7.1 | 3.9 | 4.0 | 3.5 | 34.0 | ||||
Warren Jabali | 71 | 35.8 | 44.9% | 8.1 | 18.0 | 25.0% | 0.2 | 0.6 | 68.4% | 5.3 | 7.7 | 9.7 | 3.6 | 6.1 | 3.5 | 4.3 | 3.7 | 21.5 | ||||
Doug Moe | 75 | 33.7 | 43.1% | 7.1 | 16.4 | 35.7% | 0.1 | 0.2 | 81.1% | 4.8 | 5.9 | 8.2 | 3.3 | 4.9 | 2.0 | 2.4 | 3.5 | 19.0 | ||||
加里-布拉德斯 | 75 | 30.0 | 49.7% | 6.9 | 13.9 | 14.3% | 0.0 | 0.1 | 82.0% | 4.9 | 5.9 | 7.7 | 2.6 | 5.1 | 1.2 | 2.3 | 3.3 | 18.7 | ||||
吉姆-伊肯斯 | 78 | 21.4 | 54.3% | 4.5 | 8.3 | 0.0% | 0.0 | 0.0 | 71.9% | 4.0 | 5.5 | 7.2 | 2.9 | 4.3 | 0.7 | 1.8 | 3.0 | 13.0 | ||||
Henry Logan | 76 | 23.0 | 48.8% | 4.5 | 9.1 | 25.0% | 0.0 | 0.1 | 70.2% | 3.5 | 5.0 | 3.8 | 1.4 | 2.4 | 2.4 | 2.5 | 3.0 | 12.5 | ||||
Larry Brown | 77 | 30.9 | 43.6% | 4.0 | 9.2 | 22.9% | 0.1 | 0.5 | 79.4% | 3.9 | 4.9 | 3.1 | 0.8 | 2.2 | 7.1 | 4.3 | 3.0 | 12.0 | ||||
Ira Harge | 78 | 26.9 | 46.5% | 3.4 | 7.4 | 0.0 | 0.0 | 61.5% | 1.6 | 2.6 | 10.5 | 3.4 | 7.0 | 1.2 | 2.8 | 3.1 | 8.5 | |||||
迈尔-皮特森 | 51 | 13.9 | 50.2% | 2.6 | 5.2 | 0.0% | 0.0 | 0.0 | 80.0% | 0.2 | 0.3 | 3.3 | 1.2 | 2.1 | 1.1 | 0.8 | 1.2 | 5.4 | ||||
John Clawson | 70 | 15.2 | 47.6% | 2.1 | 4.4 | 0.0 | 0.0 | 68.5% | 0.5 | 0.8 | 2.8 | 1.0 | 1.8 | 0.7 | 1.0 | 2.7 | 4.7 | |||||
Andrew Anderson | 3 | 8.0 | 55.6% | 1.7 | 3.0 | 0.0 | 0.0 | 66.7% | 0.7 | 1.0 | 1.3 | 1.0 | 0.3 | 1.0 | 0.7 | 1.7 | 4.0 | |||||
Russell Critchfield | 47 | 9.3 | 36.1% | 1.1 | 3.1 | 0.0% | 0.0 | 0.1 | 65.5% | 1.2 | 1.8 | 0.6 | 0.2 | 0.4 | 1.1 | 0.7 | 0.9 | 3.4 |
2018
1530
1423
1344
1190
1129
1014
1011
1007
947
1261
936
866
688
621
614
563
469
380
343
544
252
185
159
157
156
151
147
139
136
331
307
293
256
195
188
181
173
169
157
375
345
279
266
263
249
239
234
230
226
716
573
529
488
455
421
404
392
354
351
61.5%
60.5%
56.0%
54.9%
53.0%
52.2%
50.5%
50.0%
49.8%
49.3%
585
403
373
368
360
309
301
286
268
206
765
703
698
564
562
557
549
514
481
398
128
124
108
78
77
77
76
76
75