孟菲斯檀木队
(已退出联盟)
*注:stat-nba将城市/老板/球迷(球队文化)更变的球队分为两支并独立计算
*注:stat-nba将城市/老板/球迷(球队文化)更变的球队分为两支并独立计算
英文名 :
Memphis Tams(MMT)
球员 | 出场 | 首发 | 时间 | 投篮 | 命中 | 出手 | 三分 | 命中 | 出手 | 罚球 | 命中 | 出手 | 篮板 | 前场 | 后场 | 助攻 | 抢断 | 盖帽 | 失误 | 犯规 | 得分 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
乔治-汤普森 | 78 | 35.0 | 47.5% | 6.9 | 14.5 | 18.5% | 0.1 | 0.7 | 79.0% | 5.3 | 6.7 | 3.5 | 1.2 | 2.3 | 5.1 | 1.5 | 0.3 | 2.7 | 3.0 | 19.2 | ||
约翰-纽曼恩 | 43 | 30.2 | 43.9% | 6.8 | 15.5 | 20.0% | 0.2 | 0.8 | 77.9% | 2.6 | 3.4 | 3.2 | 1.5 | 1.6 | 4.1 | 1.3 | 0.3 | 3.7 | 3.7 | 16.4 | ||
Glen Combs | 39 | 35.1 | 44.4% | 5.1 | 11.5 | 35.4% | 0.7 | 2.0 | 75.0% | 2.5 | 3.4 | 2.3 | 0.7 | 1.6 | 6.0 | 0.9 | 0.1 | 2.6 | 2.5 | 13.5 | ||
兰迪-丹顿 | 79 | 28.1 | 49.6% | 5.7 | 11.4 | 0.0% | 0.0 | 0.0 | 79.2% | 2.0 | 2.5 | 9.8 | 3.2 | 6.6 | 1.9 | 0.7 | 0.4 | 2.1 | 2.8 | 13.3 | ||
维尔-琼斯 | 81 | 35.1 | 45.4% | 5.6 | 12.3 | 11.5% | 0.0 | 0.3 | 74.1% | 2.0 | 2.7 | 8.2 | 2.5 | 5.7 | 2.5 | 1.3 | 1.0 | 2.3 | 3.4 | 13.2 | ||
Charles Edge | 78 | 25.0 | 50.0% | 4.0 | 8.0 | 0.0% | 0.0 | 0.0 | 68.1% | 1.6 | 2.3 | 8.2 | 3.2 | 5.0 | 0.9 | 0.8 | 0.9 | 1.7 | 1.8 | 9.6 | ||
Mike Jackson | 39 | 20.4 | 55.6% | 3.6 | 6.5 | 42.9% | 0.1 | 0.2 | 66.7% | 1.4 | 2.2 | 5.5 | 2.0 | 3.5 | 0.9 | 0.3 | 0.1 | 1.5 | 3.1 | 8.7 | ||
Wilbert Robinson | 45 | 21.2 | 41.3% | 3.7 | 8.9 | 0.0% | 0.0 | 0.1 | 85.1% | 1.3 | 1.5 | 1.8 | 0.6 | 1.1 | 2.9 | 1.1 | 0.2 | 2.0 | 2.8 | 8.6 | ||
Lee Davis | 79 | 20.7 | 45.1% | 3.4 | 7.5 | 25.0% | 0.0 | 0.1 | 64.5% | 1.2 | 1.9 | 5.3 | 1.8 | 3.5 | 1.8 | 0.4 | 0.5 | 1.3 | 3.0 | 8.0 | ||
约翰-巴图姆 | 47 | 23.5 | 44.8% | 3.5 | 7.7 | 0.0 | 0.0 | 84.2% | 1.0 | 1.2 | 3.7 | 1.5 | 2.3 | 1.3 | 0.6 | 0.3 | 0.9 | 1.8 | 8.0 | |||
Ronnie Robinson | 40 | 21.6 | 45.4% | 3.2 | 7.1 | 0.0% | 0.0 | 0.0 | 67.4% | 0.8 | 1.2 | 5.4 | 2.1 | 3.3 | 0.9 | 0.3 | 0.2 | 1.1 | 2.3 | 7.2 | ||
Larry Finch | 65 | 17.8 | 41.1% | 2.5 | 6.1 | 26.9% | 0.1 | 0.4 | 79.4% | 1.7 | 2.1 | 1.1 | 0.4 | 0.8 | 1.7 | 0.4 | 0.0 | 1.5 | 2.5 | 6.8 | ||
吉姆-阿德 | 27 | 18.6 | 40.2% | 2.4 | 6.1 | 100.0% | 0.1 | 0.1 | 78.4% | 1.5 | 1.9 | 5.9 | 1.8 | 4.1 | 1.5 | 0.6 | 0.9 | 1.6 | 1.6 | 6.4 | ||
Mo Layton | 3 | 21.7 | 47.1% | 2.7 | 5.7 | 0.0 | 0.0 | 100.0% | 1.0 | 1.0 | 1.3 | 0.3 | 1.0 | 2.3 | 0.0 | 0.3 | 2.3 | 1.3 | 6.3 | |||
乔-里维斯 | 12 | 14.3 | 42.9% | 2.5 | 5.8 | 0.0 | 0.0 | 66.7% | 0.3 | 0.5 | 3.8 | 1.4 | 2.4 | 0.5 | 0.2 | 0.6 | 1.4 | 1.9 | 5.3 | |||
乔治-莱赫曼 | 33 | 16.8 | 38.4% | 2.1 | 5.4 | 36.0% | 0.5 | 1.5 | 94.7% | 0.5 | 0.6 | 1.1 | 0.2 | 0.9 | 3.5 | 0.4 | 0.1 | 1.6 | 1.6 | 5.2 | ||
乔布-怀特 | 3 | 10.3 | 31.3% | 1.7 | 5.3 | 0.0 | 0.0 | 100.0% | 0.7 | 0.7 | 4.7 | 3.0 | 1.7 | 0.0 | 0.0 | 0.3 | 1.3 | 2.3 | 4.0 | |||
埃尔文-穆勒 | 3 | 6.7 | 0.0% | 0.0 | 1.3 | 0.0 | 0.0 | 40.0% | 0.7 | 1.7 | 1.0 | 0.0 | 1.0 | 0.7 | 0.0 | 0.0 | 1.0 | 1.7 | 0.7 |
3225
2252
2174
1907
1668
748
672
576
525
449
1597
1269
1027
641
538
515
446
302
287
217
799
648
322
267
250
233
221
146
132
111
117
105
64
56
55
36
30
28
26
502
455
314
288
200
130
129
118
102
95
557
503
480
464
422
212
183
162
137
130
1118
919
897
797
719
312
250
236
199
170
56.2%
54.9%
54.0%
53.1%
52.7%
52.5%
51.9%
51.5%
51.2%
50.1%
1285
1051
962
922
742
312
254
249
248
238
158
157
157
145
122
78
73
65
63
61