*注:stat-nba将城市/老板/球迷(球队文化)更变的球队分为两支并独立计算
4667
4392
2980
2699
2641
2472
1896
1863
1758
1733
球员 | 出场 | 首发 | 时间 | 投篮 | 命中 | 出手 | 三分 | 命中 | 出手 | 罚球 | 命中 | 出手 | 篮板 | 前场 | 后场 | 助攻 | 抢断 | 盖帽 | 失误 | 犯规 | 得分 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
里奇-琼斯 | 67 | 40.2 | 41.3% | 8.4 | 20.4 | 33.9% | 0.6 | 1.9 | 78.3% | 4.8 | 6.2 | 10.0 | 2.6 | 7.4 | 4.1 | 3.4 | 3.6 | 22.3 | ||||
Bob Netolicky | 84 | 40.6 | 48.3% | 7.7 | 16.0 | 0.0% | 0.0 | 0.0 | 66.6% | 3.2 | 4.8 | 10.1 | 4.0 | 6.1 | 2.8 | 2.5 | 2.0 | 18.7 | ||||
史蒂夫-琼斯 | 13 | 35.3 | 43.9% | 6.3 | 14.4 | 66.7% | 0.2 | 0.2 | 79.7% | 4.2 | 5.3 | 3.5 | 0.5 | 3.1 | 2.7 | 3.1 | 3.3 | 17.0 | ||||
詹姆斯-塞拉斯 | 78 | 31.0 | 50.2% | 4.4 | 8.7 | 0.0 | 0.0 | 83.3% | 5.0 | 6.0 | 4.3 | 1.4 | 2.9 | 3.1 | 2.5 | 3.4 | 13.7 | |||||
Goo Kennedy | 70 | 25.8 | 55.0% | 5.2 | 9.5 | 0.0 | 0.0 | 63.8% | 2.1 | 3.3 | 7.0 | 2.4 | 4.6 | 1.1 | 1.6 | 3.9 | 12.5 | |||||
Joe Hamilton | 83 | 28.4 | 41.0% | 4.5 | 10.9 | 34.6% | 0.8 | 2.3 | 79.8% | 2.5 | 3.2 | 2.6 | 0.6 | 2.0 | 3.9 | 1.7 | 3.0 | 12.2 | ||||
Skeeter Swift | 42 | 26.7 | 47.3% | 4.2 | 8.9 | 38.8% | 0.5 | 1.2 | 85.9% | 3.0 | 3.5 | 2.0 | 0.5 | 1.5 | 3.6 | 3.2 | 3.3 | 11.9 | ||||
Collis Jones | 81 | 27.2 | 46.5% | 4.4 | 9.5 | 0.0% | 0.0 | 0.1 | 71.4% | 2.8 | 3.9 | 6.4 | 3.2 | 3.2 | 1.8 | 1.8 | 2.8 | 11.6 | ||||
拉里-琼斯 | 53 | 23.7 | 46.8% | 3.5 | 7.5 | 26.1% | 0.2 | 0.9 | 83.2% | 2.7 | 3.3 | 3.4 | 1.2 | 2.2 | 3.1 | 1.6 | 2.7 | 10.0 | ||||
Bob Warren | 9 | 19.1 | 37.7% | 2.2 | 5.9 | 100.0% | 0.1 | 0.1 | 85.3% | 3.2 | 3.8 | 2.4 | 1.0 | 1.4 | 1.8 | 1.8 | 2.8 | 7.8 | ||||
Ronald Franz | 37 | 13.8 | 50.6% | 2.4 | 4.7 | 33.3% | 0.0 | 0.1 | 73.3% | 2.7 | 3.6 | 2.8 | 0.9 | 1.9 | 1.1 | 1.3 | 1.8 | 7.5 | ||||
考比-迪特里克 | 77 | 17.5 | 41.9% | 2.7 | 6.4 | 0.0 | 0.0 | 69.1% | 1.2 | 1.8 | 4.9 | 1.7 | 3.2 | 1.8 | 1.1 | 1.2 | 2.9 | 6.6 | ||||
沙勒尔-汉密尔顿 | 29 | 12.2 | 39.6% | 2.0 | 5.1 | 14.3% | 0.0 | 0.2 | 62.2% | 0.8 | 1.3 | 1.9 | 0.6 | 1.3 | 1.7 | 1.5 | 1.8 | 4.9 | ||||
Arthur Becker | 6 | 8.3 | 58.3% | 1.2 | 2.0 | 0.0 | 0.0 | 100.0% | 1.0 | 1.0 | 2.0 | 0.7 | 1.3 | 0.0 | 0.7 | 0.5 | 3.3 | |||||
尼克-琼斯 | 3 | 5.3 | 37.5% | 1.0 | 2.7 | 0.0 | 0.0 | 66.7% | 0.7 | 1.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.7 | 1.3 | 2.7 | |||||
Ansley Truitt | 16 | 5.4 | 42.9% | 1.1 | 2.6 | 0.0 | 0.0 | 33.3% | 0.2 | 0.6 | 2.4 | 0.6 | 1.8 | 0.1 | 0.4 | 0.6 | 2.4 | |||||
Mike Maloy | 9 | 7.0 | 25.9% | 0.8 | 3.0 | 0.0 | 0.0 | 60.0% | 0.7 | 1.1 | 1.7 | 0.7 | 1.0 | 0.3 | 0.4 | 1.6 | 2.2 | |||||
Gene Phillips | 3 | 3.3 | 0.0% | 0.0 | 1.7 | 0.0% | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 1.0 | 0.0 |
4667
4392
2980
2699
2641
2472
1896
1863
1758
1733
2908
2047
1386
1293
1138
975
856
851
760
658
778
565
551
507
497
404
367
272
637
497
452
430
383
294
253
245
808
582
568
549
537
483
477
449
430
1875
1650
1048
1004
943
886
751
687
654
650
60.5%
58.3%
57.0%
56.9%
55.7%
54.5%
54.4%
54.3%
54.1%
53.5%
1087
911
758
736
677
546
475
422
410
401
1928
1818
1389
1338
1234
1045
1006
876
765
708
251
233
170
165
162
159
156
151
135