赛季 | 球队 | 出场 | 首发 | 时间 | 投篮 | 命中 | 出手 | 三分 | 命中 | 出手 | 罚球 | 命中 | 出手 | 篮板 | 前场 | 后场 | 助攻 | 抢断 | 盖帽 | 失误 | 犯规 | 得分 | 胜 | 负 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07-08 | 总计 | 55 | 34 | 23.2 | 43.8% | 4.2 | 9.7 | 30.3% | 0.4 | 1.4 | 88.2% | 2.3 | 2.6 | 2.5 | 0.3 | 2.2 | 3.9 | 0.7 | 0.1 | 1.8 | 1.8 | 11.2 | 29 | 26 | |
07-08 | 波士顿凯尔特人 | 17 | 1 | 17.6 | 38.5% | 2.9 | 7.6 | 40.9% | 0.5 | 1.3 | 84.0% | 1.2 | 1.5 | 1.8 | 0.3 | 1.5 | 2.1 | 0.5 | 0.2 | 1.1 | 1.7 | 7.6 | 15 | 2 | |
07-08 | 洛杉矶快船 | 38 | 33 | 25.7 | 45.5% | 4.8 | 10.6 | 25.9% | 0.4 | 1.4 | 89.1% | 2.8 | 3.1 | 2.8 | 0.3 | 2.4 | 4.7 | 0.7 | 0.1 | 2.1 | 1.8 | 12.8 | 14 | 24 | |
06-07 | 洛杉矶快船 | 58 | 30 | 24.3 | 41.8% | 4.5 | 10.8 | 29.4% | 0.6 | 1.9 | 87.9% | 2.8 | 3.1 | 2.9 | 0.5 | 2.4 | 4.7 | 0.5 | 0.1 | 1.7 | 2.2 | 12.3 | 31 | 27 | |
05-06 | 洛杉矶快船 | 78 | 75 | 34.0 | 44.3% | 6.3 | 14.3 | 36.8% | 0.9 | 2.4 | 86.3% | 3.7 | 4.3 | 3.7 | 0.5 | 3.2 | 6.3 | 0.9 | 0.1 | 2.2 | 2.9 | 17.2 | 45 | 33 | |
04-05 | 明尼苏达森林狼 | 59 | 38 | 25.8 | 46.4% | 5.4 | 11.6 | 26.2% | 0.5 | 1.7 | 86.5% | 2.3 | 2.6 | 2.7 | 0.4 | 2.2 | 5.1 | 0.6 | 0.2 | 1.8 | 2.7 | 13.5 | 32 | 27 | |
03-04 | 明尼苏达森林狼 | 81 | 81 | 35.0 | 48.8% | 7.7 | 15.7 | 39.8% | 0.9 | 2.3 | 87.3% | 3.6 | 4.1 | 3.3 | 0.5 | 2.8 | 7.3 | 1.3 | 0.2 | 2.7 | 3.0 | 19.8 | 57 | 24 | |
02-03 | 密尔沃基雄鹿 | 78 | 77 | 34.6 | 47.0% | 7.0 | 14.9 | 36.2% | 0.8 | 2.1 | 86.1% | 4.9 | 5.7 | 4.4 | 0.7 | 3.7 | 5.8 | 1.1 | 0.2 | 2.3 | 2.8 | 19.7 | 40 | 38 | |
01-02 | 密尔沃基雄鹿 | 74 | 73 | 35.2 | 46.3% | 7.5 | 16.2 | 34.8% | 1.0 | 2.8 | 86.0% | 3.8 | 4.4 | 4.2 | 0.7 | 3.5 | 6.7 | 1.2 | 0.2 | 2.4 | 2.8 | 19.7 | 39 | 35 | |
00-01 | 密尔沃基雄鹿 | 76 | 75 | 35.6 | 47.4% | 7.1 | 14.9 | 30.6% | 0.4 | 1.3 | 85.8% | 3.6 | 4.3 | 3.8 | 0.6 | 3.2 | 7.6 | 1.2 | 0.1 | 2.9 | 2.8 | 18.2 | 51 | 25 | |
99-00 | 密尔沃基雄鹿 | 81 | 81 | 35.8 | 46.6% | 6.7 | 14.4 | 28.9% | 0.3 | 1.1 | 87.6% | 4.8 | 5.5 | 3.7 | 0.9 | 2.9 | 9.0 | 1.3 | 0.1 | 3.3 | 3.1 | 18.6 | 42 | 39 | |
98-99 | 总计 | 8 | 3 | 24.9 | 41.9% | 4.9 | 11.6 | 20.0% | 0.3 | 1.3 | 94.0% | 5.9 | 6.3 | 1.9 | 0.6 | 1.3 | 4.5 | 1.1 | 0.0 | 2.5 | 2.8 | 15.9 | 2 | 6 | |
98-99 | 密尔沃基雄鹿 | 4 | 0 | 24.8 | 40.9% | 4.5 | 11.0 | 33.3% | 0.3 | 0.8 | 94.7% | 4.5 | 4.8 | 2.3 | 1.0 | 1.3 | 4.3 | 1.5 | 0.0 | 2.0 | 2.3 | 13.8 | 2 | 2 | |
98-99 | 新泽西篮网 | 4 | 3 | 25.0 | 42.9% | 5.3 | 12.3 | 14.3% | 0.3 | 1.8 | 93.5% | 7.3 | 7.8 | 1.5 | 0.3 | 1.3 | 4.8 | 0.8 | 0.0 | 3.0 | 3.3 | 18.0 | 0 | 4 | |
97-98 | 新泽西篮网 | 75 | 72 | 34.7 | 44.1% | 6.8 | 15.4 | 18.8% | 0.2 | 1.1 | 86.0% | 5.8 | 6.8 | 3.0 | 1.0 | 2.1 | 8.0 | 1.6 | 0.3 | 3.6 | 3.5 | 19.6 | 38 | 37 | |
96-97 | 总计 | 61 | 44 | 28.1 | 43.0% | 5.5 | 12.8 | 35.1% | 1.3 | 3.8 | 84.5% | 3.5 | 4.1 | 3.0 | 0.8 | 2.2 | 5.0 | 1.3 | 0.3 | 2.8 | 3.3 | 15.9 | 20 | 41 | |
96-97 | 新泽西篮网 | 23 | 22 | 33.8 | 44.3% | 7.3 | 16.4 | 39.2% | 2.0 | 5.2 | 83.1% | 2.8 | 3.3 | 3.6 | 0.9 | 2.7 | 6.5 | 1.6 | 0.3 | 2.9 | 3.7 | 19.3 | 8 | 15 | |
96-97 | 达拉斯小牛 | 16 | 13 | 24.9 | 42.4% | 4.4 | 10.3 | 30.6% | 0.9 | 3.1 | 84.0% | 2.6 | 3.1 | 3.1 | 0.9 | 2.3 | 3.6 | 1.1 | 0.4 | 2.6 | 3.0 | 12.3 | 5 | 11 | |
96-97 | 菲尼克斯太阳 | 22 | 9 | 24.5 | 41.5% | 4.5 | 11.0 | 30.6% | 0.9 | 2.8 | 85.5% | 4.8 | 5.6 | 2.3 | 0.5 | 1.7 | 4.5 | 1.0 | 0.3 | 2.7 | 3.0 | 14.8 | 7 | 15 | |
95-96 | 休斯顿火箭 | 61 | 0 | 27.6 | 43.9% | 4.7 | 10.8 | 34.8% | 1.2 | 3.4 | 82.5% | 3.9 | 4.7 | 3.1 | 0.8 | 2.2 | 4.6 | 0.9 | 0.1 | 2.6 | 2.7 | 14.5 | 40 | 21 | |
94-95 | 休斯顿火箭 | 82 | 1 | 23.0 | 42.7% | 3.1 | 7.2 | 33.0% | 0.8 | 2.3 | 84.3% | 2.6 | 3.1 | 2.6 | 0.5 | 2.1 | 4.9 | 1.1 | 0.2 | 2.0 | 2.5 | 9.5 | 47 | 35 | |
93-94 | 休斯顿火箭 | 66 | 6 | 17.0 | 41.8% | 2.5 | 5.9 | 29.5% | 0.4 | 1.3 | 84.1% | 1.4 | 1.6 | 2.0 | 0.4 | 1.7 | 2.9 | 0.9 | 0.1 | 1.4 | 2.1 | 6.7 | 44 | 22 | |
NBA生涯 | 效力球队 | 出场 | 首发 | 时间 | 投篮 | 命中 | 出手 | 三分 | 命中 | 出手 | 罚球 | 命中 | 出手 | 篮板 | 前场 | 后场 | 助攻 | 抢断 | 盖帽 | 失误 | 犯规 | 得分 | 胜 | 负 | |
15年 | 8支 | 993 | 690 | 30.0 | 45.4% | 5.7 | 12.6 | 33.1% | 0.7 | 2.0 | 86.1% | 3.6 | 4.2 | 3.2 | 0.6 | 2.6 | 6.0 | 1.1 | 0.2 | 2.4 | 2.8 | 15.7 | 557 | 436 |
总计数据 |
---|
赛季 | 球队 | 出场 | 首发 | 时间 | 投篮 | 命中 | 出手 | 三分 | 命中 | 出手 | 罚球 | 命中 | 出手 | 篮板 | 前场 | 后场 | 助攻 | 抢断 | 盖帽 | 失误 | 犯规 | 得分 | 胜 | 负 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07-08 | 总计 | 55 | 34 | 1274 | 43.8% | 233 | 532 | 30.3% | 23 | 76 | 88.2% | 127 | 144 | 136 | 17 | 119 | 214 | 37 | 6 | 97 | 98 | 616 | 29 | 26 | |
07-08 | 波士顿凯尔特人 | 17 | 1 | 299 | 38.5% | 50 | 130 | 40.9% | 9 | 22 | 84.0% | 21 | 25 | 31 | 5 | 26 | 35 | 9 | 3 | 19 | 29 | 130 | 15 | 2 | |
07-08 | 洛杉矶快船 | 38 | 33 | 975 | 45.5% | 183 | 402 | 25.9% | 14 | 54 | 89.1% | 106 | 119 | 105 | 12 | 93 | 179 | 28 | 3 | 78 | 69 | 486 | 14 | 24 | |
06-07 | 洛杉矶快船 | 58 | 30 | 1407 | 41.8% | 261 | 625 | 29.4% | 32 | 109 | 87.9% | 160 | 182 | 167 | 27 | 140 | 270 | 28 | 8 | 101 | 126 | 714 | 31 | 27 | |
05-06 | 洛杉矶快船 | 78 | 75 | 2653 | 44.3% | 493 | 1112 | 36.8% | 70 | 190 | 86.3% | 289 | 335 | 287 | 40 | 247 | 491 | 74 | 11 | 175 | 225 | 1345 | 45 | 33 | |
04-05 | 明尼苏达森林狼 | 59 | 38 | 1522 | 46.4% | 319 | 687 | 26.2% | 27 | 103 | 86.5% | 134 | 155 | 157 | 25 | 132 | 301 | 36 | 14 | 109 | 160 | 799 | 32 | 27 | |
03-04 | 明尼苏达森林狼 | 81 | 81 | 2838 | 48.8% | 620 | 1270 | 39.8% | 74 | 186 | 87.3% | 289 | 331 | 271 | 44 | 227 | 592 | 102 | 18 | 220 | 247 | 1603 | 57 | 24 | |
02-03 | 密尔沃基雄鹿 | 78 | 77 | 2700 | 47.0% | 546 | 1162 | 36.2% | 59 | 163 | 86.1% | 385 | 447 | 342 | 57 | 285 | 450 | 88 | 14 | 177 | 216 | 1536 | 40 | 38 | |
01-02 | 密尔沃基雄鹿 | 74 | 73 | 2604 | 46.3% | 554 | 1197 | 34.8% | 71 | 204 | 86.0% | 282 | 328 | 312 | 54 | 258 | 493 | 90 | 12 | 177 |